devalender vs Calendly
The difference is the price model. Calendly charges per seat; devalender Pro is $8/month flat.
What would you pay?
Calendly Standard
$120/year
1 × $10/seat/month
devalender Pro (one host)
$72/year
Flat, not per seat
Solo, you save $48 a year.
Side by side
| Feature | devalender | Calendly |
|---|---|---|
| Free plan | 1 event type, unlimited bookings | 1 event type on Free (checked Nov 2026) |
| Paid plan, one person | $8/month or $72/year | Standard $10/seat/month billed yearly, $12 monthly |
| Paid plan, per seat | Not applicable: flat price | Teams $16/seat/month billed yearly, $20 monthly |
| Google Calendar sync | Included on every plan, Free too | Offered; Google among supported calendars, one connection on Free (checked Nov 2026) |
| Group events (one session, many attendees) | Included on every plan, Free too | Multi-person meeting types listed on paid plans, not shown for Free (checked Nov 2026) |
| API and CLI | Included on every plan, Free too | REST API and webhooks on every plan, Free too; no CLI listed (checked Nov 2026) |
Sources: Calendly pricing as of Nov 2026 from calendly.com/pricing. Calendly is a trademark of its owner and is named here only for factual comparison. Prices change; check the source. See devalender pricing.