Calendar and agenda
Connecting Google Calendar, choosing which calendars block time and picking the one that receives new events are done in your dashboard settings, not through the API. The endpoints here read the result. Both need an API key.
The agenda combines your bookings, group sessions and, when connected, busy time and events from Google Calendar for a window of up to 62 days.
GET /calendar
The connected Google calendar status. Auth: API key.
Response 200
Body
| Field | Type | Required | Default / limits |
|---|---|---|---|
connected | boolean | yes | - |
provider | "google" | null | yes | - |
accountEmail | string | null | yes | - |
status | "active" | "needs_reconnect" | null | yes | - |
conflictCalendarIds | string[] | yes | - |
targetCalendarId | string | null | yes | - |
Errors: unauthorized
curl -X GET "https://devalender.com/api/calendar" \
-H "Authorization: Bearer dvl_..."GET /me/agenda
Bookings, sessions and optional Google busy time in a window. Auth: API key.
Query parameters
| Field | Type | Required | Default / limits |
|---|---|---|---|
from | string (date-time) | yes | - |
to | string (date-time) | yes | - |
busy | "0" | "1" | no | - |
events | "0" | "1" | no | - |
Response 200
Body
| Field | Type | Required | Default / limits |
|---|---|---|---|
bookings | object[] | yes | - |
bookings[].id | string (uuid) | yes | - |
bookings[].eventTypeId | string (uuid) | yes | - |
bookings[].color | "brand" | "sky" | "emerald" | "amber" | "rose" | "violet" | "teal" | "orange" | null | no | - |
bookings[].title | string | yes | - |
bookings[].inviteeName | string | yes | - |
bookings[].startAt | string (date-time) | yes | - |
bookings[].endAt | string (date-time) | yes | - |
sessions | object[] | yes | - |
sessions[].id | string (uuid) | yes | - |
sessions[].eventTypeId | string (uuid) | yes | - |
sessions[].color | "brand" | "sky" | "emerald" | "amber" | "rose" | "violet" | "teal" | "orange" | null | no | - |
sessions[].title | string | yes | - |
sessions[].startAt | string (date-time) | yes | - |
sessions[].endAt | string (date-time) | yes | - |
sessions[].capacity | integer | yes | -9007199254740991–9007199254740991 |
sessions[].seatsTaken | integer | yes | -9007199254740991–9007199254740991 |
busy | object[] | null | yes | - |
busy.startAt | string (date-time) | yes | - |
busy.endAt | string (date-time) | yes | - |
googleEvents | object[] | null | yes | - |
googleEvents.id | string | yes | - |
googleEvents.calendarId | string | yes | - |
googleEvents.title | string | null | yes | - |
googleEvents.startAt | string (date-time) | yes | - |
googleEvents.endAt | string (date-time) | yes | - |
googleEvents.allDay | boolean | yes | - |
googleEvents.location | string | null | yes | - |
googleEvents.descriptionExcerpt | string | null | yes | - |
googleEvents.htmlLink | string | null | yes | - |
Errors: invalid_request, unauthorized
curl -X GET "https://devalender.com/api/me/agenda?from=2030-01-07T10%3A00%3A00Z&to=2030-01-07T10%3A00%3A00Z" \
-H "Authorization: Bearer dvl_..."